Alberta Marlins Aquatic Club                   21/11/2009 - 19:55PM
     AMAC Kinsmen Invitational 2009 - 21/11/2009 to 22/11/2009      
 
 Event 21  Girls 13-14 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Wong, Jessica          14 AMAC                31.93      30.72  
  2 Troskot, Leah          14 LASC                32.41      31.54  
  3 Robinson, Nicole       13 Rods                34.43      34.11  
  4 Stroh, Kiera           13 AMAC                35.96      35.95  
  5 Derkatch, Madison      13 Rods                37.25      36.72  
  6 Batsel, Celina         13 AMAC                37.52      37.64  
  7 Fahlman, MacKenzie     14 Rods                37.88      37.86  
  8 Charron, Kelly         13 FSSC                38.44      38.25  
 
                      === Preliminaries ===                       
 
  3 Sloan, Bailey          14 AMAC                34.38             
 10 McAllister, Amy        14 LASC                38.77             
 11 Taylor, Kailynn        14 Rods                39.24             
 12 Bourdon, Sabrina       13 AMAC                39.46             
 13 Bartram, Sydney        13 MH Waves            40.12             
 14 Slack, Angel           13 AMAC                40.22             
 15 McDonald, Sophia       13 DAD                 42.95             
 16 Arnold, Natalie        13 LASC                43.53             
 17 McIntosh, Dawn         13 LASC                44.85             
 18 Brown, Elizabeth       13 FSSC                45.99             
 19 Lefebre, Kassie        14 FSSC                48.09             
 
 Event 21  Girls 15 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Kelly, Jessica         19 UofL                31.22      31.00  
  2 Lester, Claire         16 GLEN                31.78      31.51  
  3 O'Neil, Mary           18 UofL                34.39      33.93  
  4 Tsang, Danielle        20 UofL                34.40      34.38  
  5 Lewis, Ellen           18 LASC                34.41      34.58  
  6 McGinn, Erica          17 LASC                34.08      34.63  
  7 Stigter, Kyla          17 AMAC                34.70      34.64  
  8 Edelman, Ariana        19 LASC                35.07      35.10  
 
                      === Preliminaries ===                       
 
  9 Rosentreter, Caprice   18 UofL                35.91             
 10 Birch, Jaelyn          20 UofL                35.96             
 11 Greenwood, Grace       16 AMAC                36.07             
 12 Van Der Sloot, Katie   15 AMAC                36.24             
 13 Milner, Natalya        17 Rods                36.93             
 14 Kasko, Kirstie         17 FSSC                37.19             
 15 Zwicker, Sara          16 AMAC                37.41             
 16 Wood, Nikiah           15 Rods                38.32             
 17 Mushansky, Jordan      16 Rods                39.91             
 18 Simon, Lili            15 EST                 43.11             
 -- Newton, Julia          18 FSSC                  NS